dental center
Mon - Sat 9:00 - 19:00
Kharkiv, Akademika Pavlova street, 120
Zmiiv, st. Railway, 115B
- +38 (099) 228 88 87
- Харьков
- Змиев
- +38 (099) 228 88 87
- +38 (057) 473 00 10
Name of service | Cost, UAH. |
---|---|
Diagnostics |
|
Aiming teeth | 130 |
Panoramic dental image | 250 |
Computed tomography, 2 jaws / 1 jaw | 700/ 400 |
Teleroentgenogram (TRG image (one projection)) | 250 |
Відбілювання зубів |
|
Teeth Whitening Beyond (USA) | 1750 |
Teeth Whitening Beyond (USA) | 1750 |
Veneers |
|
Ceramic veneers | from 6700 |
Refractor-mounted ultra-thin veneers | 9000-12000 |
Treatment of teeth |
|
Professional teeth hygiene (Cavitron + Air-flow) | 1200 |
Restoration of teeth | from 700 |
Primary root canal treatment | from 1900 |
Retreatment (or re-treatment) of root canals | from 2350 |
Treatment of periodontitis, periodontal disease | from 1500 |
Surgery, tooth extraction |
|
Tooth extraction | from 600 |
Extraction of a wisdom tooth | from 1300 |
Cyst removal | from 2800 |
Removal of impacted teeth | from 7200 |
Gum plastic | from 2800 |
Tongue frenum plasty, lips | 2800 |
Implantation |
|
Implant placement operation | from 9750 |
Sinus - lifting (including supporting materials) | 30000 |
Bone augmentation (including supporting materials) | from 8600 |
Implant NeoBiotech IS-II Active SLA (South Korea) with installation | 8290 |
Implant MegaGen Any One (South Korea) with installation | 9130 |
Implant MegaGen AnyRidge (South Korea) with installation | 11290 |
Implant NeoDent HELIX (Switzerland) with installation | 8890 |
Implant Straumann Titan (Switzerland) with installation | 13090 |
Implant Straumann ROXOLID (Switzerland) with installation | 17890 |
Implant Straumann ROXOLID SLActive (Switzerland) with installation | 21090 |
Prosthetics |
|
Zirconium crown | 6700 / 7500 |
Metal-free crown E.max | 9500 / 13500 |
Prosthetics on implants | 5000-12000 |
Metal-ceramic crown | 2800-4000 |
Dental inlay | 1300-3000 |
Bridges | from 1300 |
Removable dentures | 4500-5900 |
Nylon prostheses | 9000 |
Clasp prostheses | 12000-32000 |
Crown on an implant | 4400-12000 |
Correction of bite |
|
New technologies |
|
Digital dentistry | 1650 |
Computer simulation of a smile 1 unit | from 400 |
Laser dentistry | from 1100 |
Plasmolifting | 450 |
Computer anesthesia | 350 |
Surgical implantation template | 3500 |
Dental treatment in a dream | 3500 (1hour) |
location of Center
Make an appointment